Ireland offers a highly regarded education system that follows a structured pathway from school to higher education:
Level | Description | Duration | Age Group | Image URL |
---|---|---|---|---|
Primary & Secondary Education | International students can attend private schools or boarding schools. The final exam is the Leaving Certificate. | 12-13 years | 4-18 years | secondary_education.jpg |
Further Education (FET) | Includes diplomas and vocational programs. These help international students gain skills or transition to university. | 1-2 years | 16+ years | further_education.jpg |
Undergraduate (Bachelor’s Degree) | Offered at universities & institutes of technology. Degrees are recognized worldwide. | 3-4 years | 18+ years | undergraduate_education.jpg |
Postgraduate (Master’s & PhD) | Master’s programs last 1-2 years, while PhDs take 3-4 years. Many research opportunities available. | 1-4 years | 21+ years | postgraduate_education.jpg |
🔹 Did you know? Ireland is home to over 32,000 international students from 160+ countries! 🌍
2️⃣ Grading System in Ireland
The grading system in Ireland varies depending on the level of education. Here’s how it works at different stages:
🎓 Secondary School Grading System (Leaving Certificate)
The Leaving Certificate Examination (Leaving Cert) is the final secondary school exam in Ireland. It follows a higher (H) and ordinary (O) level grading system:
Grade | Percentage Range | Description |
---|---|---|
H1 | 90-100% | Excellent performance |
H2 | 80-89% | Very good |
H3 | 70-79% | Good |
H4 | 60-69% | Satisfactory |
H5 | 50-59% | Pass (minimum university entry requirement) |
H6 | 40-49% | Below average, but still a pass |
H7 | 30-39% | Borderline pass/fail |
H8 | Below 30% | Fail |
🔹 Higher-Level (H) subjects give more points towards university admission.
🔹 Ordinary-Level (O) subjects follow a similar grading scale but are worth fewer points.
🎓 Undergraduate & Postgraduate Grading System
In universities, students are graded based on a percentage system that determines their final degree classification:
Grade Classification | Percentage Range | Description |
---|---|---|
First-Class Honours (1:1) | 70-100% | Outstanding performance, highest distinction |
Upper Second-Class Honours (2:1) | 60-69% | Very good, required for most Master’s programs |
Lower Second-Class Honours (2:2) | 50-59% | Satisfactory, still acceptable for many postgraduate programs |
Third-Class Honours | 40-49% | Pass, but below average |
Fail | Below 40% | Does not meet the required standard |
🔹 A First-Class Honours degree (1:1) is highly valued by employers and for postgraduate studies.
🔹 A 2:1 degree is the standard requirement for Master’s and PhD admissions in Ireland.
📌 Summary
- Ireland’s education system is structured into 5 levels: Primary, Secondary, Further Education, Higher Education, and Postgraduate.
- The Leaving Certificate is the final high school exam, and grades affect university admission.
- Universities follow an Honours degree classification, with First-Class Honours (1:1) being the highest.
- International students benefit from globally recognized degrees, strong academic support, and industry links.
Admission Support Kit – Ireland
Admission Checklist | SOP- Guidelines | SOP – Do’s & Dont’s |
|||
Sample SOP | Resume – Guidelines | Resume – Sample | |||
CV – Guidelines | CV – Sample | CV v/s Resume | |||
General RECO Letter |
Business RECO Letter |